2,799 kn
2,399 kn
Sony Ericsson Xperia ray
1,799 kn
1,499 kn
Sony Ericsson Xperia mini
2,699 kn
1,499 kn
Sony Ericsson Xperia X1
2,999 kn
2,149 kn
Sony Ericsson Xperia Neo V
3,099 kn
2,499 kn
Sony Ericsson Xperia pro
2,599 kn
1,999 kn
Sony Ericsson Xperia active
Sony Ericsson XPERIA X8 |
|
|
|
|
| Cijena: | 1,499.00 kn |
|---|---|
| Akcijska cijena: | 999.00 kn |
| Gotovinski popust: 5%
|
|
| Dimenzije | 99 x 54 x 15 mm |
| Težina | 104 g |
| Zaslon | TFT capacitive touchscreen, 16M colors Size 320 x 480 pixels, 3.0 inches - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
| Imenik | Practically unlimited entries and fields, Photocall |
| OS | Android OS, v1.6, upgradable to v2.1 |
| Procesor | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Interna memorija | 128 MB storage, 168 MB RAM |
| Memorijska kartica | microSD, up to 16GB, 2GB included |
| Kamera | 3.15 MP, 2048x1536 pixels, Geo-tagging |
| Video snimanje | VGA@30fps |
| GPRS | Up to 85.6 kbps |
| EDGE (2G) | Up to 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| Bežični LAN (WLAN) | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1 with A2DP |
| USB konektor | v2.0 microUSB |
| Poruke | SMS (threaded view), MMS, Email, Push email, IM |
| GPS prijemnik | with A-GPS support |
| Java | via third-party application |
| FM radio | Stereo FM radio with RDS |
| Ostalo | - SNS integration |
| Baterija | Standard battery, Li-Po 1200 mAh |
| Trajanje baterije | Stand-by Up to 446 h (2G) / Up to 476 h (3G) Talk time Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) Music play Up to 23 h 40 min |
|
|
|
Nokia 808 PureView


